| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Instagram Services
|
||||||
Instagram Followers
|
||||||
| 76 | Instagram Followers [Refill: Life Time] Min 10000 | 2.455 | 10000 | 10000000000000 | Not enough data | |
| 77 | Instagram Followers [Refill: Life Time] Dropping Ratio 1-20% | Minimum 20 followers | 2.88 | 100 | 30000000 | 6 hours and 34 minutes | |
🧵 Instagram Views
|
||||||
| 34 | Instagram Views ] [Non Drop ][Speed: 1M/Day] Min 1000 | 0.088 | 1000 | 10000000 | 17 hours and 54 minutes | |
Instagram Likes
|
||||||
| 82 | Instagram Likes - Non Drop - Free Refill - Min 10 | 0.3225 | 10 | 2147483647 | 13 Minutes | |
Facebook Page [ Likes + Followers ]
|
||||||
| 57 | Facebook Page [ Likes + Followers ] [Refill: Lifetime [Drop -No ] Min 400 | 1.75 | 400 | 9999999 | Not enough data | |
Facebook Post or video Likes [ NO DROP]
|
||||||
| 58 | Facebook Post Reactions 👍Likes [Refill: Lifetime] [NON DROP] | 0.89 | 250 | 450000 | Not enough data | |
Facebook Video or Reels Views
|
||||||
| 59 | Facebook Monetizable Video/Reel Views - Lifetime - Non-Drop - Super Fast Delivery | 0.25 | 1000 | 100000000 | Not enough data | |
Tiktok Services
|
||||||
| 72 | Tiktok monitizable Followers [Refill: Lifetime ] [Drop -No ] | 4 | 1000 | 10000 | Not enough data | |
| 73 | Tiktok monitizable Followers [Refill: Lifetime ] [Drop -No ] Recommended | 2.63 | 500 | 100000 | Not enough data | |
| 75 | TikTok Live Stream Views + 100% PK BATTLE POİNTS [15 Mins] [Start Time: Instant] | 1.50 | 100 | 100000000 | 60 hours and 45 minutes | View |
| 74 | Tiktok Monitizable Views [ Work Will Show On Monetization Page ] Recommended | 0.0702 | 100000 | 100000000 | 30 hours and 45 minutes | View |
Capcut Pro Account
|
||||||
| 78 | Capcut Pro Shared Account (Monthly Base) for one device | 2.982 | 1 | 3000 | Not enough data | |
| 79 | Capcut Pro Shared Account (Monthly Base) for 2 device (1 Mobile , 1 PC) | 5.26 | 1 | 1000 | Not enough data | |
Linkedin Services
|
||||||
| 83 | Linkedin Post Likes [100% Organic User ][Refill: Lifetime ] [Drop -No ] [Speed: 500/day] [Start Time: 1 Hour] | 11.53 | 5 | 10000 | Not enough data | View |
| 84 | Linkedin Profile Followers [100% Organic User ][Refill: Lifetime ] [Drop -No ] [Speed: 500/day] [Start Time: 1 Hour] | 5.76 | 10 | 50000 | Not enough data | View |
| 85 | Linkedin Company Page Followers [100% Organic User ][Refill: Lifetime ] [Drop -No ] [Speed: 500/day] [Start Time: 1 Hour] | 21.25 | 100 | 10000 | Not enough data | View |
| 86 | LinkedIn Group Member [100% Organic User ][Refill: Lifetime ] [Drop -No ] [Speed: 500/day] [Start Time: 1 Hour] | 88.25 | 1 | 10000 | Not enough data | View |
| 87 | LinkedIn Connect 100% Organic User ][Refill: Lifetime ] [Drop -No ] [Speed: 500/day] [Start Time: 1 Hour] | 55.83 | 1 | 5000 | Not enough data | View |
| 88 | LinkedIn Post Share [100% Organic User ][Refill: Lifetime ] [Drop -No ] [Speed: 500/day] [Start Time: 1 Hour] | 63.04 | 1 | 10000 | Not enough data | View |
| 89 | LinkedIn Post Comments [100% Organic User ][Refill: Lifetime ] [Drop -No ] [Speed: 500/day] [Start Time: 1 Hour] | 48.63 | 1 | 10000 | Not enough data | View |
Instagram Services
Instagram Likes
Facebook Post or video Likes [ NO DROP]
Tiktok Services